BACtrack Select S80 Breathalyzer Professional Edition
List Price: Our Price: $134.00 You Save: $115.99 (46%) Availability: Usually ships in 24 hours Category: Health Care See more product details BACtrack Select S80 Breathalyzer Professional Edition DetailsManufacturer: BACTRACKBrand: BACTRACK Release Date: 2009-04-14 Model: BT-S80 Color: Black Product features:
Customer Reviews of BACtrack Select S80 Breathalyzer Professional EditionCustomer Review: Absolutely consistent, and appears accurate
This unit impressed the hell out of me, regarding its consistency. It measures to .001% BAC, and it gave me exactly the same number, every time. I drank two glasses of wine (5-ounce), waited 20 minutes, and tested several times over the next hour and a half. Back-to-back readings were identical, and they slowly dropped at about they rate I would expect. Zero variance. I mean zero.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other BACtrack Breathalyzers | |
![]() | BACtrack Select S70 FDA-approved for personal use. An affordable professional-grade device. |
![]() | BACtrack Select S30 Lightweight, sleek design that easily fits in your pocket. |

| Professional Series | Consumer Series | Disposable Units | |||||||||
| Model | S80 Pro | S75 Pro | Element | S70 | B70 White Black | S50 | S30 | SingleShot 0.02%BAC 5-pack 10-pack 50-pack 100-pack SingleShot 0.05%BAC 5-pack 10-pack 50-pack 100-pack SingleShot 0.08%BAC 5-pack 10-pack 50-pack 100-pack | |||
| Sensor Technology | Xtend? ElectroChemical Fuel Cell Sensor | Xtend? ElectroChemical Fuel Cell Sensor | Xtend? ElectroChemical Fuel Cell Sensor | Advanced Semiconductor | Advanced BluFire Semiconductor | Advanced Semiconductor | Advanced MicroCheck? Semiconductor | Reactive Crystal Particle (RCP?) Technology | |||
| Sensor Accuracy | +/-0.005 @ 0.050, 0.100, and 0.150 %BAC | +/-0.005 @ 0.050, 0.100, and 0.150 %BAC | +/- 0.005 at 0.050, 0.100, and 0.150 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | Clinically proven to be over 99% accurate | |||
| Key Features | Police-grade fuel cell sensor with internal pump system. The most accurate fuel cell sensor breathalyzer from BACtrack. | Police-grade fuel cell sensor with internal pump system, and a unique front-facing mouthpiece for ease of use. | Police-grade fuel cell sensor with internal pump system. The World's Smallest Full-Feature Fuel Cell Breathalyzer. | Compact size; on-screen menu for customizing testing options. | Easy testing by exhaling into the dual flow breath chamber, so mouthpieces are not necessary. Compact size and sleek design. | Rugged design, included ruby-red LED for low light situations; affordable price. | Very small size; affordable price. | Miniature size, low cost, and disposable. | |||
| Appropriate Users |
|
| ? Personal Use | ? Law Enforcement ? Corrections ? Military ? Hospitals ? Clinics ? Businesses ? Schools ? Personal Use | |||||||
| Automatic Internal Breath Pump | ![]() | ![]() | ![]() | ||||||||
| Takes Deep Lung Air Sample | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Number of Decimal Places Displayed in Test Result | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Two Example: 0.08 %BAC | Two Example: 0.08 %BAC | Two Example: 0.08 %BAC | Change in color indicates results (no digits displayed) | |||
| Dimensions | 2.3 x 4.8 x 0.8 inches | 2.3 x 4.8 x 1.0 inches | 2.0 x 4.75 x 0.75 inches | 2.3 x 4.8 x 0.8 inches | 4.25 x 1.63 x 0.81 inches | 2.3 x 4.5 x 1.0 inches | 1.33 x 4.05 x 0.98 inches | 2.75 x .375 x .375 inches | |||
| Weight | 4.8 oz (136g) | 4.4 oz (125g) | 4.4 oz (125g) | 4.2 oz (119g) | 1.4 oz (39.7g) | 3.88 oz (110g) | 1.87 oz (53g) | 0.2 oz (5.7 grams) | |||
| Mouthpiece Used | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | No Mouthpiece Needed or Used | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | No Mouthpiece Needed or Used | |||
| Mouthpiece Included | 6 | 6 | 5 | 6 | 6 | 2 | |||||
| Power Source | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries not included | 2 AA Batteries included | 2 AAA Batteries included | ||||
| Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Shelf life: 18 months | |||
Pill Dispenser Weekly. 4 Alarms. Weeky Push-Button Pill Dispenser and VIBRATING Alarm with Daily Pill Box. Easy to Use Pill Organizer System. FREE Standard Shipping.
Hearing Aid Stethoscope
HALSTON/ HALSTON EDT/ COLOGNE SPRAY (W) 1.0 OZ
LIFETAG Medication Decal Pack
FatTrack GOLD Digital Body Fat Caliper with FREE MyoTape
TANITA BF-625 Duo Memory Body Fat Analyzer / Scale
Emjoi AP30 Body Fat Monitor
Polar A1 Heart Rate Monitor
BACtrack Select S70 Breathalyzer
First Check 12 Drug Test, Home
BACtrack Bt-ss08-5 Singleshot Disposable Breath Alcohol Tester, 0.08 %bac Threshold, (Pack of 5)
BACtrack Select Series Mouthpieces - Pack of 100
BACTRACK MPS50 Reusable Mouthpieces - 50 Pack
BACTRACK Select Breathalyzer Mouthpieces (Pack of 10)
BACTRACK Select Breathalyzer Mouthpieces (Pack of 50)
BACtrack Keychain Breathalyzer, Portable Keyring Breath Alcohol Detector